Thread: Wtcc Istanbul
View Single Post
  #11  
Old 23-09-2006, 13:05
FIRE FIRE is offline
De Paddock Enthousiast
 
Join Date: Feb 2004
Posts: 4,516
1st Practice
N° Driver Laps Time GAP

1 4 Alessandro ZANARDI (BMW 320si ) 12 00:02:06.624
2 41 Duncan HUISMAN (BMW 320si ) 13 00:02:06.717 + 0.093
3 3 Rickard RYDELL (SEAT Leon ) 12 00:02:07.254 + 0.630
4 12 Yvan MULLER (SEAT Leon ) 12 00:02:07.436 + 0.812
5 9 Jordi GENE (SEAT Leon ) 9 00:02:07.514 + 0.890
6 2 Gabriele TARQUINI (SEAT Leon ) 12 00:02:07.514 + 0.890
7 31 Stefano D'ASTE (BMW 320i ) 13 00:02:07.877 + 1.253
8 7 Nicola LARINI (Chevrolet Lacetti ) 11 00:02:07.977 + 1.353
9 15 Augusto FARFUS (Alfa Romeo 156 ) 11 00:02:08.046 + 1.422
10 1 Andy PRIAULX (BMW 320si ) 12 00:02:08.059 + 1.435
11 20 Tom CORONEL (SEAT Leon ) 10 00:02:08.059 + 1.435
12 43 Dirk MULLER (BMW 320si ) 12 00:02:08.077 + 1.453
13 11 James THOMPSON (SEAT Leon ) 10 00:02:08.230 + 1.606
14 6 Robert HUFF (Chevrolet Lacetti ) 11 00:02:08.372 + 1.748
15 30 Luca RANGONI (BMW 320si ) 12 00:02:08.425 + 1.801
16 23 Pierre-Yves CORTHALS (Honda Accord Euro R ) 12 00:02:08.430 + 1.806
17 42 Jorg MULLER (BMW 320si ) 13 00:02:08.893 + 2.269
18 19 Maurizio CERESOLI (SEAT Leon ) 12 00:02:08.905 + 2.281
19 16 Gianni MORBIDELLI (Alfa Romeo 156 ) 12 00:02:09.032 + 2.408
20 18 Salvatore TAVANO (Alfa Romeo 156 ) 14 00:02:09.115 + 2.491
21 47 Ibrahim OKYAY (BMW 320i ) 12 00:02:11.156 + 4.532
22 34 Diego ROMANINI (BMW 320i ) 10 00:02:11.575 + 4.951
23 10 Peter TERTING (SEAT Leon ) 2 00:12:48.820 + 10:42.196

2nd Practice
N° Driver Laps Time GAP

1 4 Alessandro ZANARDI (BMW 320si ) 12 00:02:06.415
2 41 Duncan HUISMAN (BMW 320si ) 13 00:02:07.155 + 0.740
3 12 Yvan MULLER (SEAT Leon ) 12 00:02:07.229 + 0.814
4 7 Nicola LARINI (Chevrolet Lacetti ) 10 00:02:07.246 + 0.831
5 20 Tom CORONEL (SEAT Leon ) 13 00:02:07.332 + 0.917
6 3 Rickard RYDELL (SEAT Leon ) 9 00:02:07.355 + 0.940
7 9 Jordi GENE (SEAT Leon ) 10 00:02:07.390 + 0.975
8 10 Peter TERTING (SEAT Leon ) 11 00:02:07.531 + 1.116
9 42 Jorg MULLER (BMW 320si ) 13 00:02:07.578 + 1.163
10 19 Maurizio CERESOLI (SEAT Leon ) 12 00:02:07.630 + 1.215
11 30 Luca RANGONI (BMW 320si ) 13 00:02:07.725 + 1.310
12 18 Salvatore TAVANO (Alfa Romeo 156 ) 6 00:02:07.727 + 1.312
13 11 James THOMPSON (SEAT Leon ) 11 00:02:07.757 + 1.342
14 1 Andy PRIAULX (BMW 320si ) 13 00:02:07.795 + 1.380
15 23 Pierre-Yves CORTHALS (Honda Accord Euro R ) 10 00:02:07.806 + 1.391
16 16 Gianni MORBIDELLI (Alfa Romeo 156 ) 7 00:02:07.883 + 1.468
17 15 Augusto FARFUS (Alfa Romeo 156 ) 12 00:02:07.918 + 1.503
18 6 Robert HUFF (Chevrolet Lacetti ) 11 00:02:07.949 + 1.534
19 43 Dirk MULLER (BMW 320si ) 12 00:02:08.052 + 1.637
20 31 Stefano D'ASTE (BMW 320i ) 14 00:02:08.294 + 1.879
21 2 Gabriele TARQUINI (SEAT Leon ) 3 00:02:09.144 + 2.729
22 34 Diego ROMANINI (BMW 320i ) 13 00:02:09.699 + 3.284
23 47 Ibrahim OKYAY (BMW 320i ) 9 00:02:10.196 + 3.781
24 8 Alain MENU (Chevrolet Lacetti ) 00:00:00.000 +

Wat is er met BMW Italie-Spanje aan de hand? Nieuwe engineers?
Reply With Quote