Practice 1
N° Driver Laps Time GAP
1 30 Luca RANGONI (BMW 320si ) 14 00:01:44.443
2 10 Peter TERTING (SEAT Leon ) 13 00:01:44.626 + 0.183
3 15 Augusto FARFUS (Alfa Romeo 156 ) 11 00:01:44.632 + 0.189
4 12 Yvan MULLER (SEAT Leon ) 14 00:01:44.648 + 0.205
5 9 Jordi GENE (SEAT Leon ) 11 00:01:44.660 + 0.217
6 11 James THOMPSON (SEAT Leon ) 13 00:01:44.705 + 0.262
7 2 Gabriele TARQUINI (SEAT Leon ) 11 00:01:44.854 + 0.411
8 20 Tom CORONEL (SEAT Leon ) 15 00:01:44.965 + 0.522
9 6 Robert HUFF (Chevrolet Lacetti ) 13 00:01:45.055 + 0.612
10 43 Dirk MULLER (BMW 320si ) 14 00:01:45.114 + 0.671
11 18 Salvatore TAVANO (Alfa Romeo 156 ) 15 00:01:45.120 + 0.677
12 3 Rickard RYDELL (SEAT Leon ) 12 00:01:45.160 + 0.717
13 4 Alessandro ZANARDI (BMW 320si ) 13 00:01:45.189 + 0.746
14 1 Andy PRIAULX (BMW 320si ) 14 00:01:45.242 + 0.799
15 42 Jorg MULLER (BMW 320si ) 16 00:01:45.271 + 0.828
16 7 Nicola LARINI (Chevrolet Lacetti ) 10 00:01:45.395 + 0.952
17 38 Vincent RADERMECKER (Chevrolet Lacetti ) 14 00:01:45.555 + 1.112
18 41 Duncan HUISMAN (BMW 320si ) 16 00:01:45.581 + 1.138
19 23 Pierre-Yves CORTHALS (Honda Accord Euro R ) 13 00:01:45.603 + 1.160
20 8 Alain MENU (Chevrolet Lacetti ) 12 00:01:45.704 + 1.261
21 31 Stefano D'ASTE (BMW 320i ) 14 00:01:45.898 + 1.455
22 16 Gianni MORBIDELLI (Alfa Romeo 156 ) 11 00:01:45.902 + 1.459
23 21 Oscar NOGUES (SEAT Leon ) 15 00:01:45.995 + 1.552
24 19 Maurizio CERESOLI (SEAT Leon ) 13 00:01:46.187 + 1.744
25 48 Maria De VILLOTA (Chevrolet Lacetti ) 14 00:01:47.364 + 2.921
26 34 Diego ROMANINI (BMW 320i ) 14 00:01:47.934 + 3.491
Practice 2
N° Driver Laps Time GAP
1 9 Jordi GENE (SEAT Leon ) 11 00:01:45.299
2 20 Tom CORONEL (SEAT Leon ) 11 00:01:45.340 + 0.041
3 6 Robert HUFF (Chevrolet Lacetti ) 12 00:01:45.800 + 0.501
4 21 Oscar NOGUES (SEAT Leon ) 10 00:01:45.911 + 0.612
5 43 Dirk MULLER (BMW 320si ) 11 00:01:46.091 + 0.792
6 30 Luca RANGONI (BMW 320si ) 13 00:01:46.094 + 0.795
7 10 Peter TERTING (SEAT Leon ) 9 00:01:46.165 + 0.866
8 19 Maurizio CERESOLI (SEAT Leon ) 14 00:01:46.174 + 0.875
9 11 James THOMPSON (SEAT Leon ) 12 00:01:46.238 + 0.939
10 7 Nicola LARINI (Chevrolet Lacetti ) 13 00:01:46.251 + 0.952
11 8 Alain MENU (Chevrolet Lacetti ) 10 00:01:46.263 + 0.964
12 23 Pierre-Yves CORTHALS (Honda Accord Euro R ) 13 00:01:46.364 + 1.065
13 12 Yvan MULLER (SEAT Leon ) 8 00:01:46.429 + 1.130
14 41 Duncan HUISMAN (BMW 320si ) 15 00:01:46.486 + 1.187
15 4 Alessandro ZANARDI (BMW 320si ) 14 00:01:46.572 + 1.273
16 15 Augusto FARFUS (Alfa Romeo 156 ) 12 00:01:46.596 + 1.297
17 3 Rickard RYDELL (SEAT Leon ) 2 00:01:46.745 + 1.446
18 42 Jorg MULLER (BMW 320si ) 9 00:01:46.818 + 1.519
19 1 Andy PRIAULX (BMW 320si ) 14 00:01:46.844 + 1.545
20 38 Vincent RADERMECKER (Chevrolet Lacetti ) 5 00:01:46.879 + 1.580
21 18 Salvatore TAVANO (Alfa Romeo 156 ) 12 00:01:46.885 + 1.586
22 2 Gabriele TARQUINI (SEAT Leon ) 10 00:01:46.893 + 1.594
23 16 Gianni MORBIDELLI (Alfa Romeo 156 ) 12 00:01:46.955 + 1.656
24 31 Stefano D'ASTE (BMW 320i ) 12 00:01:47.351 + 2.052
25 34 Diego ROMANINI (BMW 320i ) 15 00:01:47.993 + 2.694
26 48 Maria De VILLOTA (Chevrolet Lacetti ) 13 00:01:48.165 + 2.866
Om 15:00u is de kwalificatie.
|