Timing free practice Saturday 08/05
Pos No Driver Team Laps Time/Retired Grid Points
1 10 Takuma Sato BAR-Honda 1:14.836
2 1 Michael Schumacher Ferrari 1:15.025
3 3 Juan Pablo Montoya Williams-BMW 1:15.232
4 7 Jarno Trulli Renault 1:15.457
5 2 Rubens Barrichello Ferrari 1:15.540
6 9 Jenson Button BAR-Honda 1:15.627
7 5 David Coulthard McLaren-Mercedes 1:15.768
8 8 Fernando Alonso Renault 1:15.874
9 14 Mark Webber Jaguar-Cosworth 1:15.895
10 16 Cristiano da Matta Toyota 1:15.895
11 6 Kimi Räikkönen McLaren-Mercedes 1:15.983
12 4 Ralf Schumacher Williams-BMW 1:16.308
13 15 Christian Klien Jaguar-Cosworth 1:16.648
14 18 Nick Heidfeld Jordan-Ford 1:16.746
15 11 Giancarlo Fisichella Sauber-Petronas 1:17.145
16 12 Felipe Massa Sauber-Petronas 1:17.282
17 19 Giorgio Pantano Jordan-Ford 1:17.665
18 17 Olivier Panis Toyota 1:18.392
19 21 Zsolt Baumgartner Minardi-Cosworth 1:20.44
20 20 Gianmaria Bruni Minardi-Cosworth 1:21.005
__________________
BEEN THERE, DONE THAT, GOT THE T-SHIRT.
|