qualificatie zaterdag 08/05
1. M. Schumacher Ferrari 01.15,022 -
2. J. Montoya Williams-BMW 01.15,639 + 0.00,617
3. T. Sato BAR-Honda 01.15,809 + 0.00,787
4. J. Trulli Renault 01.16,144 + 0.01,122
5. R. Barrichello Ferrari 01.16,272 + 0.01,250
6. R. Schumacher Williams-BMW 01.16,293 + 0.01,271
7. O. Panis Toyota 01.16,313 + 0.01,291
8. F. Alonso Renault 01.16,422 + 0.01,400
9. M. Webber Jaguar-Cosworth 01.16,514 + 0.01,492
10. D. Coulthard McLaren-Mercedes 01.16,636 + 0.01,614
11. C. da Matta Toyota 01.17,038 + 0.02,016
12. G. Fisichella Sauber-Petronas 01.17,444 + 0.02,422
13. K. Räikkönen McLaren-Mercedes 01.17,445 + 0.02,423
14. J. Button BAR-Honda 01.17,575 + 0.02,553
15. N. Heidfeld Jordan-Ford 01.17,802 + 0.02,780
16. C. Klien Jaguar-Cosworth 01.17,812 + 0.02,790
17. F. Massa Sauber-Petronas 01.17,866 + 0.02,844
18. G. Bruni Minardi-Ford 01.19,817 + 0.04,795
19. G. Pantano Jordan-Ford 01.20,607 + 0.05,585
20. Z. Baumgartner Minardi-Ford 01.21,470 + 0.06,448
__________________
BEEN THERE, DONE THAT, GOT THE T-SHIRT.
|